Sl.No | Name of the project | No. of Units | NO OF STOPS (MIN & MAX) |
---|---|---|---|
Chennai | |||
1 | Express Avenue | 62 | 4 ~ 16 |
2 | HallMark IT Park | 4 | 12 |
3 | E-gate IT Park | 5 | 10 |
4 | T.Muralidharan - Villa | 1 | 3 |
5 | Chennai City Center | 14 | 8 ~ 10 |
6 | K.Shivashankar villa | 1 | 4 |
7 | Anna Nagar Masjid | 1 | 3 |
8 | Alaka Palazzo | 12 | 12 ~ 14 |
9 | Centralis | 2 | 6 |
10 | Grand Mall | 10 | 7 |
11 | Grand Residency | 3 | 12 |
12 | Ramee Mall | 2 | 2 |
13 | Raahat INN | 1 | 4 |
14 | Beta Block | 5 | 10 | Tuticorin |
1 | Hotel Raj | 3 | 9 |
Bangalore | |||
1 | Manipal Hospital | 2 | 15~16 |
2 | Hyatt | 5 | 5~2 | Ramanathapuram |
1 | Thariq Centre | 1 | 4 |
2 | KJ centre | 2 | 4 |
Total | 136 |
Sl.No | Name of the project | No. of Units | NO OF STOPS (MIN & MAX) |
---|---|---|---|
Mumbai | |||
1 | Raheja - Building No 1 | 6 | 9 |
2 | Raheja - Building No 14 | 6 | 9 |
3 | Poonam Chambers | 4 | 8~9 |
4 | Brookhaven | 4 | 19 |
5 | Raheja - Building No 11 | 4 | 9 |
6 | Raheja Regale | 3 | 22 |
7 | Nav Reshma | 2 | 12~13 |
8 | Bhumiraj A Wing | 2 | 28~29 |
9 | Bhumiraj B Wing | 2 | 28~29 |
10 | Bhumiraj C Wing | 2 | 28~29 |
11 | Bhumiraj D Wing | 2 | 28~29 |
12 | Hotel Retreat | 2 | 7~8 |
13 | Raheja Construction House B | 2 | 6 |
14 | RAMEE EMERALD | 2 | 12 |
15 | 9 JVPD | 2 | 11 |
16 | Ramee Guestline, Khar | 1 | 8 |
17 | Ramee Juhu | 2 | 7 |
18 | Hotel Palm Grove | 2 | 11 |
19 | Interface Building -14 | 6 | 11 |
20 | BDB | 64 | 8~10 |
21 | Vishwaroop IT Park | 9 | 9 |
22 | Dunhill | 3 | 10~19 |
23 | Nirlon | 36 | 11 |
24 | Savoy Condominium | 3 | 22~23 |
25 | Mega Mall | 2 | 8~10 |
26 | Infinity Mall | ||
27 | Bianca | 4 | 16 |
28 | Raheja Anchoraje Condonium | 2 | 11 |
29 | Riviera CHS | 3 | 14~15 |
30 | Holiday INN | 6 | 13~17 |
31 | Hiranandani May Flower | 3 | 29 |
Kolkata | |||
1 | South City Residency | 39 | 4~36 |
2 | Manikaran | 12 | 10~12 |
3 | Haute Street | 5 | 4~12 |
Ahmedabad | |||
1 | Satyam Insigniya | 8 | 11 |
Ludhiana | |||
1 | Hyatt Regency | 5 | |
Total | 270 |
TOTAL NO OF UNITS UNDER OUR MAINTENANCE - 406 |
---|
© EMCO 2013. | Designed by ETrendz IT Solutions